//Section   Type   Level   Dur   Skill   Luck   Option   ExcOp	SetOp	JoH	OEx	Socket1	Socket2	Socket3	Socket4	Socket5
12		7	0	255	1	1	1	0	0	0	0	255	255	255	255	255	// Orb of Twisting Slash
12		12	0	255	1	1	1	0	0	0	0	255	255	255	255	255	// Orb of Rageful Blow
12		19	0	255	1	1	1	0	0	0	0	255	255	255	255	255	// Orb of Death Stab
12		14	0	255	1	1	1	0	0	0	0	255	255	255	255	255	// Orb of Greater Fortitude
12		13	0	255	1	1	1	0	0	0	0	255	255	255	255	255	// Orb of Impale
12		44	0	220	1	1	1	0	0	0	0	255	255	255	255	255	// Crystal of Destruction
end